
ContosuIBL “18/25” e “26/42”
€6.00 / month
Quoted fee: €72.00 / year
Standard fee: €72.00 / year
Free
Age
Minimum age: 18 · Under age: 43
Fees and discounts
Select a fee only if all its conditions apply; discounts do not stack.
Free Conditional
Age
Minimum age: 18 · Under age: 43
Who can apply
All of these conditions
Age
Minimum age: 18 · Under age: 43
Residence
Residence: Italian resident
New customers
Customer type
Customers: personal customers
All ISC / ICC profiles
Official ICC (formerly ISC) estimates for Banca d’Italia’s standard profiles. Your cost depends on how you use the account.
| Profile | Online | Branch |
|---|---|---|
| Young people | €11.45 Stamp duty includedOnly with extra conditions or during a promotion €32.00 Stamp duty includedOnly with extra conditions or during a promotion Not applicable Stamp duty excludedOnly with extra conditions or during a promotion | €27.25 Stamp duty includedOnly with extra conditions or during a promotion €45.90 Stamp duty includedOnly with extra conditions or during a promotion Not applicable Stamp duty excludedOnly with extra conditions or during a promotion |
| Families, low usage | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €22.35 Stamp duty includedOnly with extra conditions or during a promotion €97.10 Stamp duty includedOnly with extra conditions or during a promotion | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €57.60 Stamp duty includedOnly with extra conditions or during a promotion €132.35 Stamp duty includedOnly with extra conditions or during a promotion |
| Families, medium usage | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €50.85 Stamp duty includedOnly with extra conditions or during a promotion €147.80 Stamp duty includedOnly with extra conditions or during a promotion | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €78.65 Stamp duty includedOnly with extra conditions or during a promotion €175.60 Stamp duty includedOnly with extra conditions or during a promotion |
| Families, high usage | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €50.85 Stamp duty includedOnly with extra conditions or during a promotion €146.70 Stamp duty includedOnly with extra conditions or during a promotion | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €31.35 Stamp duty includedOnly with extra conditions or during a promotion €181.45 Stamp duty includedOnly with extra conditions or during a promotion |
| Pensioners, low usage | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €84.15 Stamp duty includedOnly with extra conditions or during a promotion | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €105 Stamp duty includedOnly with extra conditions or during a promotion |
| Pensioners, medium usage | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €139.90 Stamp duty includedOnly with extra conditions or during a promotion | Not applicable Stamp duty excludedOnly with extra conditions or during a promotion Not applicable Stamp duty excludedOnly with extra conditions or during a promotion €167.70 Stamp duty includedOnly with extra conditions or during a promotion |
Tax and other charges
- Stamp duty
- €34.20 / year
- Separate from the fee; applicability is conditional.
- Tax paid by the bank
- No
- Account opening fee
- Free
- Online SEPA transfers
- €0.95
- Other-bank ATM withdrawals
- €0.95 · 5 free transactions / month
- Own-bank withdrawals
- Free · Unlimited free transactions
- Foreign-currency withdrawals
- 2.5% · min. €2.00 · max. €5.00
Account-linked cards
- Debit card
- Free
- Card issue fee: Free
- Card replacement: €12.00
- Credit card
- €29.90 / year
- Prepaid card
- Free
- Card issue fee: Free
Features
- Free without conditions
- No
- Free with conditions
- Yes
- Free for an initial period
- —
- Joint account
- No
- Branch banking
- Yes
- Cash deposits
- —
- Italian IBAN
- —
- F24 tax payments
- —
- Debit card available
- Yes
- Apple Pay
- Yes
- Google Pay
- Yes
- App available in English
- —
- Account opening in English
- —
- Customer support in English
- —
Data updated Nov 11, 2026
Documents and sources
Similar offers
Intesa Sanpaolo
XME Conto Silver
€5.90 / month

Extrabanca
ExtraBase
€6.50 / month

Banco di Sardegna
BDS On Demand - Piano Pro
€7.30 / month
BPER Banca
BPER On Demand Pro
€7.30 / month
€6.00 / month

IBL Banca
ControCorrente – pacchetto Semplice
€3.00 / month