BPER On Demand (Pro)
€7.30 / month
Who can apply
Account dedicated to adult consumer clients resident in Italy, new clients.
Full conditions
All ISC / ICC profiles
Official ICC (formerly ISC) estimates for Banca d’Italia’s standard profiles. Your cost depends on how you use the account.
| Profile | Online | Branch |
|---|---|---|
| YOUTH (164 annual operations) | €48.75 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. | €85.25 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. |
| HOUSEHOLDS WITH LOW ACTIVITY (201 annual transactions) | €51.60 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. | €103.85 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. |
| HOUSEHOLDS WITH MEDIUM ACTIVITY (228 annual transactions) | €142.18 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. | €190.18 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. |
| HOUSEHOLDS WITH HIGH ACTIVITY (253 annual transactions) | €141.78 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. | €200.53 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. |
| PENSIONERS WITH LOW ACTIVITY (124 annual transactions) | €45.95 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. | €93.20 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. |
| PENSIONERS WITH MEDIUM ACTIVITY (189 annual transactions) | €69.38 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. | €132.38 Table of generic fee FID BPER OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). The sources of the Pro plan provide for a different service package: it is not confirmed that this ICC represents the selected plan. |
Stamp duty excluded
Tax and other charges
- Stamp duty
- €34.20 / year
- Separate from the fee; applicability is conditional.
- Tax paid by the bank
- No
- Account opening fee
- —
- Online SEPA transfers
- €1.75
- Other-bank ATM withdrawals
- €2.70
- Own-bank withdrawals
- Free · Unlimited free transactions
- Foreign-currency withdrawals
- —
Account-linked cards
- Debit card
- €2.00 / month
Features
- Free without conditions
- No
- Free with conditions
- —
- Free for an initial period
- —
- Joint account
- Yes
- Branch banking
- Yes
- Cash deposits
- Yes
- Italian IBAN
- Yes
- F24 tax payments
- Yes
- Debit card available
- Yes
- Apple Pay
- —
- Google Pay
- —
- App available in English
- —
- Account opening in English
- —
- Customer support in English
- —
Bank apps
Provider apps: check that your product is supported. Store availability does not establish English support.
BPER
Documents and sources
Similar offers
Banca Etica
Conto In Rete per Medici Senza Frontiere
€4.50 / month

Banco di Sardegna
BDS On Demand
€7.30 / month

BancoPosta
Conto - Opzione Start
€7.00 / month
Crédit Agricole Italia
Conto Corrente Crédit Agricole +
€6.95 / month
BPER Banca
BPER On Demand - Ultra
€10.30 / month
BPER Banca
BPER On Demand - Light
€5.30 / month