
BDS On Demand - Piano Light
€5.30 / month
Standard fee: €5.30 / month
Free / month · For 3 months
Free / month
Fees and discounts
Select a fee only if all its conditions apply; discounts do not stack.
Free / month bank_basis_introductory_or_scoped
For 3 months
Free / month Conditional
Who can apply
All ISC / ICC profiles
Official ICC (formerly ISC) estimates for Banca d’Italia’s standard profiles. Your cost depends on how you use the account.
| Profile | Online | Branch |
|---|---|---|
| YOUTH (164 annual operations) | €48.75 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. | €85.25 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. |
| HOUSEHOLDS WITH LOW ACTIVITY (201 annual transactions) | €51.60 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. | €103.85 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. |
| HOUSEHOLDS WITH MEDIUM ACTIVITY (228 annual transactions) | €142.18 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. | €190.18 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. |
| HOUSEHOLDS WITH HIGH ACTIVITY (253 annual transactions) | €141.78 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. | €200.53 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. |
| PENSIONERS WITH LOW ACTIVITY (124 annual transactions) | €45.95 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. | €93.20 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. |
| PENSIONERS WITH MEDIUM ACTIVITY (189 annual transactions) | €69.38 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. | €132.38 Table of generic tariff FID BDS OnDemand (base fee €5.30/month plus stamp duty and paid online bank transfers). It is not confirmed that this ICC represents the Light package, which includes distinct services and prices. |
Stamp duty excluded
Tax and other charges
- Stamp duty
- €2.85 / month
- Separate from the fee; applicability is conditional.
- Tax paid by the bank
- No
- Account opening fee
- Free
- Online SEPA transfers
- Free
- Other-bank ATM withdrawals
- €2.70
- Own-bank withdrawals
- Free · Unlimited free transactions
- Foreign-currency withdrawals
- —
Account-linked cards
- Debit card
- Free / month
- Card issue fee: Free
- Credit card
- —
Features
- Free without conditions
- No
- Free with conditions
- Yes
- Free for an initial period
- Yes
- Joint account
- Yes
- Branch banking
- Yes
- Cash deposits
- Yes
- Italian IBAN
- Yes
- F24 tax payments
- Yes
- Debit card available
- Yes
- Apple Pay
- Yes
- Google Pay
- Yes
- App available in English
- —
- Account opening in English
- —
- Customer support in English
- —
Bank apps
Provider apps: check that your product is supported. Store availability does not establish English support.
BPER
Similar offers
BPER Banca
BPER On Demand - Light
€5.30 / month
ING Italia
Conto Corrente Arancio Più
€5.00 / month

Banco BPM
Conto Corrente You
€4.50 / month

Banco BPM
Conto Corrente 4You
€4.00 / month

Banco di Sardegna
BDS On Demand
€7.30 / month

Banco di Sardegna
BDS On Demand - Piano Ultra
€10.30 / month