
Ops! Mobile
Ops! Dati
€9.99 / month
| Fee | Data | Calls | SMS | |
|---|---|---|---|---|
| First 1 month | Free | 100 GB | Not included | Not included |
| After that | €9.99/month | 100 GB | Not included | Not included |
| First 1 month | After that | |
|---|---|---|
| Fee | Free | €9.99/month |
| Data | 100 GB | 100 GB |
| Calls | Not included | Not included |
| SMS | Not included | Not included |
One-offactivation €9.90 · delivery free
What’s included
- Data in the EU/EEA
15 GB
Speed & network
- Download cap
- 2 Gbps
- Upload cap
- 300 Mbps
- 5G included
- Yes
- Network
- TIM
Costs
- Call billing increments
- 30 seconds
Contract
- Minimum contract
- No minimum term
Provider sources
Terms reviewed Nov 13, 2026