
Conto MPS Mio - Extra
€12.00 / month
Who can apply
Package current account intended for consumers, Extra module.
All ISC / ICC profiles
Official ICC (formerly ISC) estimates for Banca d’Italia’s standard profiles. Your cost depends on how you use the account.
| Profile | Online | Branch |
|---|---|---|
| Youth (164 annual operations) | €137.60 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €155 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
| Low-activity households (201 annual operations) | €130.50 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €144.60 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
| Medium-activity households (228 annual operations) | €150.90 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €162.80 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
| High-activity households (253 annual operations) | €146.90 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €159.90 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
| High-activity households with securities dossier (253 annual operations) | €146.90 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €159.90 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
| Pensioners with low activity (124 annual transactions) | €126.30 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €138.20 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
| Pensioners with medium activity (189 annual transactions) | €142.50 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €156.60 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
| Pensioners with medium activity with securities dossier (189 annual transactions) | €142.50 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. | €156.60 The ICC values are reduced by €24.00 per year for new customers who meet the welcome requirements. |
Stamp duty excluded
Tax and other charges
- Stamp duty
- €34.20 / year
- Separate from the fee; applicability is conditional.
- Tax paid by the bank
- No
- Account opening fee
- Free
- Online SEPA transfers
- Free
- Other-bank ATM withdrawals
- €2.10
- Own-bank withdrawals
- Free · Unlimited free transactions
- Foreign-currency withdrawals
- —
Account-linked cards
- Debit card
- Free / year
- Card issue fee: Free
- Credit card
- €3.00 / month
- Prepaid card
- —
Other financial terms
Account fee
Reduction: €2.00 / month
Welcome discount reserved for customers who do not already hold another account with the Bank or have done so for less than 6 months.
Account fee
Reduction: €2.00 / month
Under 30 years old
Account fee
Reduction: €2.00 / month
Direct debit on salary/pension or monthly credit flow of at least €700.00.
Features
- Free without conditions
- No
- Free with conditions
- —
- Free for an initial period
- —
- Joint account
- Yes
- Branch banking
- Yes
- Cash deposits
- Yes
- Italian IBAN
- Yes
- F24 tax payments
- Yes
- Debit card available
- Yes
- Apple Pay
- —
- Google Pay
- —
- App available in English
- —
- Account opening in English
- —
- Customer support in English
- —
Bank apps
Provider apps: check that your product is supported. Store availability does not establish English support.
Banca MPS
Documents and sources
Similar offers

Banco di Sardegna
BDS On Demand - Piano Ultra
€10.30 / month
BPER Banca
BPER On Demand - Ultra
€10.30 / month

BancoPosta
Conto - Opzione Plus
€10.00 / month

Banca Monte dei Paschi di Siena
Conto MPS Mio - Modulo Plus
€10.00 / month

bunq
Pro Personale
€9.99 / month

Banca Monte dei Paschi di Siena
Conto MPS Mio - Modulo Easy
€4.00 / month